STEEL WEIGHT CALCULATOR
This calculator uses the JADCO steel density value of 0.2836
Modify the values to calculate/estimate your specific steel weight.
Click and hold the arrows to quickly increase/decrease values.
TOTAL WEIGHT • POUNDS
TOTAL WEIGHT • KILOS
| QT PLUS ® THICKNESS | FULL PLATE DIMENSIONS | CHROMEWELD ™ OVERLAY | FULL PLATE DIMENSIONS |
|---|---|---|---|
| 3/16"(0.1875) | 96" x 288" | 1/8" on 1/8"(0.250) | 60" x 120" |
| 1/4"(0.25) | 96" x 288" | 1/8" on 3/16"(0.313) | 90" x 120" |
| 5/16"(0.3125) | 96" x 288" | 1/8" on 1/4"(0.375) | 90" x 120" |
| 3/8"(0.375) | 96" x 288" | 1/8" on 3/8"(0.500) | 90" x 120" |
| 1/2"(0.50) | 96" x 288" | 3/16" on 3/16"(0.375) | 90" x 120" |
| 5/8"(0.625) | 96" x 288" | 1/4" on 1/4"(0.500) | 90" x 120" |
| 3/4"(0.750) | 96" x 288" | 1/4" on 3/8"(0.625) | 90" x 120" |
| 1"(1.000) | 96" x 288" | 1/4" on 1/2"(0.750) | 90" x 120" |
| 1-1/4"(1.250) | 96" x 288" | 1/2" on 1/2"(1.000) | 90" x 120" |
| 1-1/2"(1.50) | 96" x 288" | ||
| 1-3/4"(1.750) | 96" x 288" | ||
| 2"(2.00) | 96" x 288" | ||
| 2-1/2"(2.50) | 96" x 288" | ||
| 2-3/4"(2.75) | 96" x 248" | ||
| 3"(3.00) | 96" x 240" | ||
| 3-1/2"(3.50) | 96" x 144" | ||
| 4"(4.00) | 96" x 144" | ||
| 5"(5.00) | 72" x 120" |
DID YOU GET WHAT YOU NEED?
We hope you’ve found the STEEL WEIGHT CALCULATOR useful.
If you have any questions regarding our products, or if you’d like to place an order….please contact us.
DID YOU KNOW...
SIZE MATTERS
Understand the total weight of our JADCO products. Use the calculator above to better understand the weight of QT PLUS ® and/or CHROMEWELD ™ OVERLAY.

